2022 Results
PDI Knock-out held competition held on 3rd June 2022
Ranked Results
Club | Total Score | Position |
---|---|---|
Southport | 18 | 1st = |
Wigan 10 | 18 | 1st = |
South Manchester CC | 16 | 3rd |
NCPS | 15 | 4th |
Lytham St Annes PS | 14 | 5th |
Preston PS | 12 | 6th = |
Sheffield PS | 12 | 6th = |
Chapel PDI | 11 | 8th = |
Holmes Chapel | 11 | 8th = |
Leek Photographic Club | 11 | 8th = |
Evolve Group | 10 | 11th = |
Oldham CC | 10 | 11th = |
South Liverpool PS | 10 | 11th = |
CHORLEY PS | 9 | 14th = |
Warrington PS | 9 | 14th = |
Hoylake | 8 | 16th |
Bramhall PS | 7 | 17th = |
Leyland PS | 7 | 17th = |
Stockport | 7 | 17th = |
Lancaster PS | 6 | 20th |
Rochdale PS | 5 | 21st |
Winning Image

Images from Winning Clubs
Southport





Wigan 10





Round by Round
Round 1
Image | Worker | Club | Score |
---|---|---|---|
Banded Demoiselle on Sow Thistle | Keith Gordon | Chapel PDI | 5 |
Hoopoe With Food For Chicks | Roger Geldard | Wigan 10 | 5 |
Washed Up on the Beach | Simon Rahilly | South Liverpool PS | 4 |
Flossie and Dottie | Sue Critchlow | Southport | 3 |
Vestrahorn at Sunrise | Shirley Hollis | Sheffield PS | 2 |
ROYAL | jane Lines | CHORLEY PS | 2 |
Golden Tree Frogs | Terry Hewitt | Stockport | 2 |
Benjamin | Stephen Riley | Oldham CC | 2 |
Friends | Nuala O’Rourke | South Manchester CC | 2 |
Starling Bathing | Kevin Burton | Leek Photographic Club | 2 |
Roped In | Chris Steel | Holmes Chapel | 1 |
Dust Racers | Alfred Brown | Bramhall PS | 1 |
Sky Jumper | Brian Clark | Lytham St Annes PS | 1 |
Speckled wood drying off from the rain | Mel Dunn | Rochdale PS | 1 |
Gannets fighting over a fish | TimGilbert | Preston PS | 1 |
Dramatic jump | Aamir Sabzwari | NCPS | 1 |
Ballachulish | Carl Lane | Warrington PS | 1 |
Etive | Fred Parkinson | Leyland PS | 1 |
Jokers Joker | Carole Wetherley | Lancaster PS | 1 |
Magic hands | George Evans | Hoylake | 1 |
Round 2
Image | Worker | Club | Score |
---|---|---|---|
Dickensian | Kuli Virdee | Lytham St Annes PS | 4 |
The Ring | Erica Oram | Sheffield PS | 4 |
Green hairstreak | Margaret Sixsmith | Hoylake | 3 |
City on the Edge of Forever | Dave Boam | NCPS | 3 |
Determined Competitor | Steven Birds | Oldham CC | 3 |
Male Red Grouse in Habitat | Chris Wood | Southport | 3 |
Rushing in | Phil Barber | Wigan 10 | 3 |
Common Bonnets | Raheela Rafiq | South Manchester CC | 3 |
The Pious Man | PaulYates | Preston PS | 3 |
Egret with catch | Paul Buckley | Bramhall PS | 2 |
Brown Pelican Fishing | Malcolm Blackburn | Chapel PDI | 2 |
Kestrel with Vole | Maggie Bullock | Warrington PS | 2 |
In the palace of the Red Queen | Keith Richardson | Evolve Group | 2 |
Fly Agaric in Woodland | David Travis | Leek Photographic Club | 2 |
Fun at the Beach | Rob Hume | Leyland PS | 2 |
Please Let Me Out | Dudley Pittman | Holmes Chapel | 1 |
white tailed sea eagle | John Cobhom | CHORLEY PS | 1 |
Indian Boys | Sarah Bevan | South Liverpool PS | 1 |
Song Thrush Bathing | Graham Hilton | Stockport | 1 |
Framed Tulip | Mike Davis | Rochdale PS | 1 |
Fiona Pennie Of Team GB | Gary Barton | Lancaster PS | 1 |
Round 3
Image | Worker | Club | Score |
---|---|---|---|
Vestrahorn | Phil Corley | Holmes Chapel | 3 |
View of Eilean Donan Castle | John Coe | Leek Photographic Club | 3 |
Vestrahorn Reflection | Carol Watson | Lytham St Annes PS | 3 |
Watch the Birdie | Alex Anderson | Southport | 3 |
Close contact | Noel Patterson | NCPS | 3 |
Bobby Balancing Bubbles | Chris Johnson | Warrington PS | 3 |
First and Second | RobertTurley | Preston PS | 2 |
Robin Reflection | John King | Bramhall PS | 2 |
Dance of the Floating Flowers | Garry Platt | Chapel PDI | 2 |
Paper shapes | Diana Magor | Hoylake | 2 |
A Lip Licking Lunch | Derek Gould | South Liverpool PS | 2 |
Strength And Balance | Robert Millin | Wigan 10 | 2 |
Storms at Traigh Ior | Hamish Beck | South Manchester CC | 2 |
Male Stonechat | Christine Armstrong | Lancaster PS | 2 |
Blue | Neil Mc Donald | Evolve Group | 2 |
Lincoln Cathedral | Peter King | Leyland PS | 1 |
the lavender maid | Steve Proctor | CHORLEY PS | 1 |
Over the Last | Mike Heaton | Rochdale PS | 1 |
Jet Ski Fun | Peter Grove | Stockport | 1 |
White Blossom | Linda Jackson | Sheffield PS | 1 |
Kingfisher Grant | Hirst | Oldham CC | 1 |
Round 4
Image | Worker | Club | Score |
---|---|---|---|
The Red Roof | Jackie Robinson | NCPS | 5 |
Tiger Swallowtail | Tony North | South Manchester CC | 5 |
Trying to let go | Paul Statter | Wigan 10 | 5 |
ERICA | Adrian Lines | CHORLEY PS | 3 |
Coyote | Teresa McFarquhar | Holmes Chapel | 3 |
Living On Old Memeories | Alan Andrew | Oldham CC | 3 |
Misty Morning Heron | Brian Tarr | Southport | 3 |
Male Broad-bodied Chaser | Terry Ottway | Stockport | 2 |
Misty Morning | Clare Beech | Leek Photographic Club | 2 |
Mere Sands Cockfight | Bill Breckenridge | Lytham St Annes PS | 2 |
Creating Dust | IainJack | Preston PS | 2 |
Charmed | Dave Cowsil | Warrington PS | 2 |
Goshawk in hoar frost | Stephen Hitchen | Evolve Group | 1 |
YGarn | John Smith | Bramhall PS | 1 |
Filling the Frame | Irene Drummond | South Liverpool PS | 1 |
Sunset in the Dunes | Val Glenny | Sheffield PS | 1 |
Clywedog Valley | Peter Lovatt | Hoylake | 1 |
Sea Angler | Bryan Cherry | Leyland PS | 1 |
Equine Beauty | Ruth Lochrie | Lancaster PS | 1 |
Chanel | Pat Noon | Rochdale PS | 1 |
Buttermere Autumn Highlights | Phil Thompson | Chapel PDI | 1 |
Round 5
Image | Worker | Club | Score |
---|---|---|---|
Scarce Silver-lines | Trevor Davenport | Southport | 6 |
Father Brown | Gordon Watson | Lytham St Annes PS | 4 |
Squabbling chaffinches | Mick Porter | Preston PS | 4 |
Watching the Fire and the Fury | Mark Tomlinson | Sheffield PS | 4 |
Traigh Seilebost | Nick Berentzen | South Manchester CC | 4 |
Disco Dandelion | Erica Bates | Holmes Chapel | 3 |
Vigil | Lynda Haney | Wigan 10 | 3 |
Crested Tit’s Snowy Landing | Paula Martin | NCPS | 3 |
Male Kingfisher Preening | Paul Matthews | Leek Photographic Club | 2 |
round the bouy | Michelle walsh | CHORLEY PS | 2 |
The Cuillins From Elgol | Dave Robinson | Leyland PS | 2 |
The Mighty Matterhorn | Martin Reece | South Liverpool PS | 2 |
Camden Town Punk | Kathryn Firth | Evolve Group | 1 |
Carver | Gayle Ripper | Bramhall PS | 1 |
Bow fiddle rock | John Sixsmith | Hoylake | 1 |
London Skyline | Brad Cheek | Lancaster PS | 1 |
Padarn Dawn | Ian Greenhalgh | Oldham CC | 1 |
Pass The Monkey Wrench | Steve Lee | Warrington PS | 1 |
Above Edale At Dawn | Dave Hastings | Stockport | 1 |
Flesh Fly (Sarcophaga Carnaria) | Tony Green | Rochdale PS | 1 |
Kingfishers | Charlotte Nuttall | Chapel PDI | 1 |