1988 Results Table

Position Club Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Total
1 Sandbach   1 2 1 1   17
2 Blackburn   2 1 1 1   16
2 Chorlton   1 2 2     16
2 Ilford   1 3   1   16
5 Davyhulme 2     2 1   15
5 Heswall   2 1 2     15
7 Birkenhead   2 2 1     14
7 Fleetwood 1 1 2   1   14
9 85 Group 1 3       1 13
9 Europa House   3 1 1     13
9 M.A.P.S.   3 1 1     13
9 Stockport   3 1 1     13
13 Matlock 1 1 3       12
13 Oldham C.C.   3 2       12
13 South Manchester 1 2 1 1     12
16 Blackpool 1 2 2       11
16 Bramhall   4 1       11
16 Bury 1 3   1     11
16 Leek   4 1       11
16 North Manchester 1 2 2       11
21 Bolton 2 2   1     10
21 Heald Green 2 2   1     10
23 Altrincham & Hale 2 3         8
23 Monton & Winton 2 3         8
25 Buxton 3 2         7