2014 Exhibition: Alan Adshead Memorial Trophy
(digital prints competition)

Full results for Wigan 10 Foto Club at the end.

Position Club Name Print 1 Print 2 Print 3 Print 4 Print 5 Total
1 Wigan 10 Foto Club 18 19 20 19 18 94
2 Chorley PS 17 19 19 19 19 93
2 Chapel CC 19 19 19 18 18 93
4 Southport PS 17 17 19 18 17 88
4 Crewe PS 16 18 19 18 17 88
6 South Manchester CC 18 18 17 16 18 87
7 Sheffield PS 17 17 17 17 18 86
8 Stockport PS 19 16 18 16 16 85
9 Hyde PS 17 16 17 15 19 84
10 Keswick PS 17 17 16 16 17 83
10 Bramhall PS 18 17 17 15 16 83
10 Chester PS 16 16 18 17 16 83
13 Bolton CC 17 16 16 17 16 82
13 Holmes Chapel CC 16 16 17 16 17 82
13 85 Group 16 17 17 15 17 82
16 South Liverpool PS 17 17 15 16 16 81
16 Wilmslow Guild PS 15 19 17 15 15 81
18 Atherton and District PS Bad weather prevented the club from bringing their prints for judging.
18 Wigan PS Bad weather prevented the club from bringing their prints for judging.
18 North Cheshire PS Bad weather prevented the judge arriving. NCPS provided a replacement judge and therefore withdrew their own prints from the judging.

Wigan 10 Foto Club

  Title Author Score
1 Woman In Black Joan Blease 18
2 Territorial Willets Geoff Walsh 19
3 Call Of The Coven KT Allen 20
4 Boxing Hares Austin Thomas 19
5 A World Away Kathryn Scorah 18